The characters are ordered according to a superset of the ASCII character set.
More precisely, CLISP uses the ISO Latin-1 (ISO 8859-1) character set:
| #x0 | #x1 | #x2 | #x3 | #x4 | #x5 | #x6 | #x7 | #x8 | #x9 | #xA | #xB | #xC | #xD | #xE | #xF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #x00 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| #x10 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| #x20 | ! | " | # | $ | % | & | ' | ( | ) | * | + | , | - | . | / | |
| #x30 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | : | ; | < | = | > | ? |
| #x40 | @ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
| #x50 | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ |
| #x60 | ` | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o |
| #x70 | p | q | r | s | t | u | v | w | x | y | z | { | | | } | ~ | |
| #x80 | ||||||||||||||||
| #x90 | ||||||||||||||||
| #xA0 | ¡ | ¢ | £ | ¤ | ¥ | ¦ | § | ¨ | © | ª | « | ¬ | | ® | ¯ | |
| #xB0 | ° | ± | ² | ³ | ´ | µ | ¶ | · | ¸ | ¹ | º | » | ¼ | ½ | ¾ | ¿ |
| #xC0 | À | Á | Â | Ã | Ä | Å | Æ | Ç | È | É | Ê | Ë | Ì | Í | Î | Ï |
| #xD0 | Ð | Ñ | Ò | Ó | Ô | Õ | Ö | × | Ø | Ù | Ú | Û | Ü | Ý | Þ | ß |
| #xE0 | à | á | â | ã | ä | å | æ | ç | è | é | ê | ë | ì | í | î | ï |
| #xF0 | ð | ñ | ò | ó | ô | õ | ö | ÷ | ø | ù | ú | û | ü | ý | þ | ÿ |
Here ** are control characters, not graphic characters. (The characters left blank here cannot be represented in this character set).
Table 13.3. Semi-standard characters
| character | code |
|---|---|
| #\Backspace | #x08 |
| #\Tab | #x09 |
| #\Linefeed | #x0A |
| #\Page | #x0C |
| #\Return | #x0D |
#\Newline is the line terminator.
Table 13.5. Additional syntax for characters with code from #x00 to #x1F:
| character | code |
|---|---|
| #\^@ | #x00 |
| #\^A … #\^Z | #x01 … #x1A |
| #\^[ | #x1B |
| #\^\ | #x1C |
| #\^] | #x1D |
| #\^^ | #x1E |
| #\^_ | #x1F |
| These notes document CLISP version 2.49.93+ | Last modified: 2018-02-19 |